|
Profile
Lanao Del Sur is a province of the Philippines which is part of the Autonomous Region
of Muslim Mindanao. It is located south of Lanao Del Norte, west of Bukidnon,
and north of North Cotabato and Maguindano and on the west by Mindanao Sea.
Terrain is mostly mountainous. Lake Lanao, the country's second largest with an area
of 340 square kilometers, is found at the center of the province. Highest peak is the 1,743-meter Mt. Butig which is located in the southern
part of the province. Climate is characterized by no pronounced seasons, relatively dry from November to April and wet during the rest of the year.
 Lanao Del Sur Provincial Capitol
The province is home to the Maranao tribe.
With poverty incidence at 58.5 in 2006, Lanao Del Sur is the 9th highest in the country and the third ARMM
province in the top ten.
Agricultural production of Lanao Del Sur in 2007 are as follows (figure in thousand metric tons, rank among 79 provinces)
| Product | Metric Ton | Rank |
| Palay | 174 | 27 |
| Corn | 289.7 | 6 |
| Banana | 108 | 17 |
| Mango | 0.1 | 66 |
| Coconut | 169.8 | 29 |
| Fish | 24.8 | 39 |
Animal inventory of Lanao Del Sur in 2007 are as follows (figure in thousand, rank among 79 provinces)
| Chicken | 612 | 52 |
| Hog | 2.7 | 76 |
| Cattle | 42 | 20 |
| Source: NSCB |
In 2007, there were 7 banks operating in the province with total deposits of 619 million pesos.
Cities and Municipalities
Lanao Del Sur Province is composed of 1 city and 39 municipalities. (2007 data, population in thousand, income in million)
| First District | Population | Income | | Second District | Population | Income |
| Buadiposo | 19.3 | 28.8 | | Bacolod-Kalawi | 20.5 | 45.0 |
| Bubong | 23.1 | 61.0 | | Balabagan | 33.4 | 36.3 |
| Bumbaran | 13.2 | 44.9 | | Balindong | 30.2 | 40.0 |
| Kapai | 18.9 | 39.6 | | Bayang | 24.1 | 28.1 |
| Lumba-Bayabao | 57.3 | 65.8 | | Binidayan | 21.5 | 30.4 |
| Maguing | 29.0 | 52.2 | | Butig | 22.2 | 36.3 |
| Marantao | 32.0 | 55.5 | | Calanogas | 21.8 | 21.0 |
| Masiu | 30.1 | 27.5 | | Ganassi | 25.4 | 34.1 |
| Mulondo | 16.4 | 41.1 | | Kapatagan | 19.5 | 32.1 |
| Piagapo | 34.7 | 37.4 | | Lumbaca-Ugnayan | 11.7 | 14.6 |
| Poona Bayabao | 23.5 | 34.4 | | Lumbatan | 24.0 | 23.2 |
| Ditsaan-Ramain | 25.4 | 40.1 | | Lumbayanague | 21.7 | 32.7 |
| Saguiaran | 23.2 | 41.4 | | Madalum | 25.5 | 45.9 |
| Tagoloan II | 11.1 | 32.9 | | Madamba | 19.5 | 30.8 |
| Tamparan | 27.8 | 30.4 | | Malabang | 41.0 | 42.9 |
| Taraka | 28.1 | 36.2 | | Marogong | 21.1 | 32.2 |
| Wao | 42.1 | 60.6 | | Pagayawan | 18.3 | 26.7 |
| Marawi City | 177.3 | 290.1 | | Picong | 23.4 | 31.2 |
| | | | Pualas | 17.9 | 30.8 |
| | | | Sultan Dumalondong | 16.6 | 19.5 |
| | | | Tubaran | 20.3 | 38.7 |
| | | | Tugaya | 24.0 | 35.2 |
| Sources: NSCB, COA |
Business Opportunities
Its fertile agricultural lands coupled with good typhoon-free climate is ideal for high value commercial crops such
as rubber, cacao, coffee, sweet corn, other fruits and vegetables.
Goat and cattle raising, processing of halal foods have great potential not only for domestic consumption but also for export.

Places of Interest/ tourist spots in Lanao Del Sur
- Marawi City - home to beautiful mosques and Madrasas (Muslim Schools)
- Lake Lanao - second largest lake in the Philippines
- Lake Dapao - in Pualas town
Capitol photo credit to dyaryomagdalo.com
Back to top
|